|
|   Fairfield Villa Squad 2007-2008 Season |
 |
|
|
If the video below does not play, right click here and select 'Save Target As...'.
When the file has downloaded, play it on your computer.
|
|
|
|
|
Waiting for information
|
|
Southern League, Division One Table: 27/04/08
| 1 | Hereford Phoenix | 22 | 16 | 2 | 4 | 93 | 25 | 68 | 50 |
| 2 | Worcester City | 22 | 13 | 7 | 2 | 73 | 20 | 53 | 46 |
| 3 | Birmingham Athletic | 22 | 12 | 9 | 1 | 53 | 19 | 34 | 45 |
| 4 | Fairfield Villa | 20 | 13 | 4 | 3 | 59 | 29 | 30 | 43 |
| 5 | Leamington Lions | 22 | 11 | 7 | 4 | 67 | 27 | 40 | 40 |
| 6 | Studley | 21 | 9 | 7 | 5 | 44 | 31 | 13 | 34 |
| 7 | Dudley United | 22 | 8 | 5 | 9 | 44 | 38 | 6 | 29 |
| 8 | Headless Cross | 22 | 7 | 6 | 9 | 33 | 44 | -11 | 27 |
| 9 | Marston Green | 22 | 5 | 5 | 12 | 37 | 62 | -25 | 20 |
| 10 | Knowle | 22 | 5 | 2 | 15 | 24 | 74 | -50 | 17 |
| 11 | Redditch United (-3) | 22 | 2 | 2 | 18 | 28 | 88 | -60 | 5 |
| 12 | Rugby Town | 21 | 1 | 0 | 20 | 20 | 118 | -98 | 3 |
|
|
Source:
www.westmidland.co.uk |
|
|
|
|
|
  Guestbook
|
|
72
Guestbook entries
|
|
0
entries awaiting approval
|
Last entry:
Thu 1 May 08
made by
Mandy
Ladies and Vaughan i wish you all the best in the county cup, i hope you beat them. All the best
|
|
|   Site Statistics |
| 26,727 hits since 14 Feb 2006 (Average: 989.9 hits/month) |
| Last Hit was 12 May 2008 09:30 |
| You last visited us Mon 5 May 08 |
|